F Series 1064nm Cold Light Laser
F Series 1064nm Cold Light Laser
Cold light
source
Wide range of
applications
Precision
processing
Model | MMEPF-1064-3 | MMEPF-1064-8L | MMEPF-1064-8 | MMEPF-1064-10 |
Wavelength | 1064nm±1nm | 1064nm±1nm | 1064nm±1nm | 1064nm±1nm |
Maximum output power | ≥3W±0.2W | ≥8W±1W | ≥8W±0.5W | ≥10W±0.5W |
Peak power | ≥20kW | ≥30kW | ≥35kW | ≥35kW |
Degree of power instability | <3%(6 hours) | |||
Pulse width | ≤8ns | |||
Repetition frequency |
Uncontrollable 20kHz~30kHz
suitable for the application of needing
high peak power
|
|||
Mode | Near TEM00 | |||
Spot diameter | 7mm | |||
Operating temperature | 10-35℃ | |||
Cooling mode | Air-cooling | |||
Power supply mode | DC12V(>200W) |